|
|
|||||
|
|||||
The Energy and Environment Team
The Theme will be led by Plymouth Marine Laboratory (PML) which plays a leading role in delivering NERC core marine and emerging offshore renewables research. The Stockholm Environment Institute at York University, which has a strong track record in developing and applying input-output techniques to measure embedded carbon, will deliver Project 1.
PML together with Proudman Oceanographic Laboratory (POL), which plays an important role in the physical oceanographic modelling development, will deliver Project 2. Finally, the School of Environmental Science at University of East Anglia, which is one of the strongest in the country will focus on bioenergy, catchment management and participatory technology assessment to deliver Project 3.
| Position | Area of interest | ||||
| Carol Turley | Theme Leader Senior Scientist, PML |
Marine science, climate, policy | |||
| Annie Linley | PML Applications |
Marine science applications, marine energy | |||
| Melanie Austen | Head of Science Biodiversity, PML |
Marine biodiversity, ecosystem services | |||
| Jerry Blackford | Scientist, PML |
Ecosystem modelling | |||
| Paul Somerfield | Scientist, PML |
Marine biodiversity | |||
| Stephen Mangi |
Scientist, PML | Ecosystem goods services |
|||
| John Barrett | Senior Research Fellow, SEI, University of York | Sustainable Consumption and Production, Life Cycle Modelling, Consumer Emissions, Scenario development and policy appraisal | |||
| Jan Minx | Senior Research Fellow, SEI, University of York | Sustainable Consumption and Production, Life Cycle Modelling, Consumer Emissions, Scenario development and policy appraisal |
|||
| Alan Bond | Senior Lecturer, School of Environmental Sciences, UEA | Strategic environmental impact assessment, radioactive waste management | |||
| Eleanor Carter-Silk | Postgraduate Research Student, School of Environmental Sciences, UEA | The socio-economic value of the marine ecosystem service of gas and climate regulation | |||
| William Cheung | Lecturer, School of Environmental Sciences, UEA | The socio-economic value of the marine ecosystem service of gas and climate regulation | |||
| Jason Chilvers | Lecturer, School of Environmental Sciences, UEA | Social acceptability of bioenergy crops | |||
| Kevin Hiscock | Reader, School of Environmental Sciences, UEA | Hydrological sciences, physical and chemical catchment management | |||
| Andrew Lovett | Professor, School of Environmental Sciences, UEA | GIS applications in landscape planning and visualisation | |||
| Amy Thomas | Postgraduate Research Student, School of Environmental Sciences, UEA | Land-based renewables and catchment ecosystem services | |||
| Robert Tickner | Postgraduate Research Student, School of Environmental Sciences, UEA | Economic assessment of anaerobic digestion energy potential | |||
| Tina Wegg | Postgraduate Research Student, School of Environmental Sciences, UEA | Social acceptability of bioenergy crops |
Page last modified on Wednesday 09 of February, 2011 15:05:46 GMT
