Energy Demand Team
Research is led by the University of Oxford with sectoral input from University of Bath (industry), University College London (buildings) and the University of Aberdeen (transport).
| Name | UKERC Role | Project | ||
| Nick Eyre | Theme Leader | Cross-Cutting Research | ||
|
Co-Investigator
|
Energy Use in Transport | |||
| David Allison | Researcher | Disaggregated Scenarios for Demand Studies (DS4DS) | ||
| John Barton | Researcher | Future role of thermal energy storage | ||
| Pranab Baruah | Researcher | Industrial Energy Use from a Bottom-up Perspective | ||
| Elizabeth Bomberg | Co-Investigator | EnGAGE Scotland | ||
| Christian Brand | Senior Researcher | Energy Modelling | ||
| George Chryssochoidis | Principal Investigator | Optimising Value Propositions for Energy Efficient Renovations | ||
| Daniel Curtis | PhD Student | |||
| Philip Eames | Principal Investigator | Future role of thermal energy storage | ||
| Steven Firth | Principal Investigator | Disaggregated Scenarios for Demand Studies (DS4DS) | ||
| Anthony Froggatt | Co-investigator | New Media, public beliefs and behaviours | ||
| Paul Griffin | PhD Student | Energy Use in Industry | ||
| Vicky Haines | Researcher | UNLOC | ||
| Jo Hamilton | Researcher | UNLOC | ||
|
Co-Investigator
|
Energy Use in Industry
|
|||
| Catherine Happer | Researcher | New Media, public beliefs and behaviours | ||
| Tim Jackson | Researcher | UNLOC | ||
| Katy Janda | Senior Researcher | Energy Use in Buildings | ||
| Francis Li | PhD Student | Energy Use in Buildings | ||
| Kevin Lomas | Researcher | Disaggregated Scenarios for Demand Studies (DS4DS) | ||
| Dennis Loveday | Researcher | Future role of thermal energy storage | ||
|
Co-Investigator
|
Energy Use in Buildings | |||
| Nicola McEwen | Senior Researcher | EnGAGE Scotland | ||
| Craig Morton | PhD Student | Energy Use in Transport | ||
| Jonathan Norman | Researcher | Industrial Energy Use from a Bottom-up Perspective | ||
| Yael Parag | Researcher | UNLOC | ||
| Michael Peters | Researcher | UNLOC | ||
| Greg Philo | Principal Investigator | New Media, public beliefs and behaviours | ||
| Mohammed Quddus | Researcher | Disaggregated Scenarios for Demand Studies (DS4DS) | ||
| Jan Rosenow | PhD Student | Advanced demand side technology, societal change and new forms of governance | ||
| Simon Taylor | Researcher | Disaggregated Scenarios for Demand Studies (DS4DS) | ||
| Marina Topouzi | PhD Student | Energy Modelling | ||
| Joanne Wade | Researcher | UNLOC | ||
| Chao Wang | Researcher | Disaggregated Scenarios for Demand Studies (DS4DS) | ||
| Vicki White | Co-Investigator | UNLOC | ||
| Charlie Wilson | Researcher | Optimising Value Propositions for Energy Efficient Renovations |
